[ad_1]
What will the final college football AP Poll probably be after the 2022 season is over? It’s our predicted best guess on the college football rankings.
AP Poll Prediction: Final 2022 Rankings Projection
This is NOT the actual 2022 final AP Poll – it’s our prediction and projection of what it might be.
– Contact/Follow @ColFootballNews & @PeteFiutak
Number in parentheses is where each team finished in previous rankings.
25 Pitt Panthers 9-4 (NR)
24 Fresno State Bulldogs 10-4 (NR)
23 Mississippi State Bulldogs 9-4 (24)
22 Texas Longhorns 8-5 (21)
21 Troy Trojans 12-2 (23)
– Rankings all the bowl games: How good were they?
20 South Carolina Gamecocks 8-5 (20)
19 UCLA Bruins 9-4 (18)
18 Notre Dame Fighting Irish 9-4 (19)
17 Oregon State Beavers 10-4 (17)
– CFN Rankings 1-131: Final Regular Season
16 LSU Tigers 10-4 (16)
15 Oregon Ducks 10-3 (15)
14 Kansas State Wildcats 10-4 (11)
13 Florida State Seminoles 10-3 (13)
12 Clemson Tigers 11-3 (10)
11 USC Trojans 11-3 (8)
10 Tulane Green Wave 12-2 (14)
9 Utah Utes 10-4 (7)
8 Washington Huskies 11-2 (12)
7 Penn State Nittany Lions 11-2 (9)
6 Tennessee Volunteers 11-2 (6)
– Coaches Poll Final Rankings Prediction
5 Alabama Crimson Tide 11-2 (5)
4 Ohio State Buckeyes 11-2 (4)
3 Michigan Wolverines 13-1 (2)
1 or 2 TCU Horned Frogs 13-1 (3)
1 or 2 Georgia Bulldogs 14-0 (1)
[ad_2]
source